Price includes all linen, central heating, electricity, wifi, welcome pack and supply of logs and coal. Weekly rates are shown below. Short breaks available outwith peak periods for minimum stay of three nights.
| 25 June – 10 Sept 2011 | £670 | |
| 10 Sept – 29 Oct 2011 | £610 | |
| 29 Oct – 20 Dec 2011 | £500 | |
| 22 Dec – 29 Dec 2011 | £670 | |
| 29 Dec – 5 Jan 2012 | £670 | |
| 7 Jan – 31 March 2012 | £500 | |
| 31 March - 14 April 2012 | £640 | |
| 14 April - 26 May 2012 | £595 | |
| 26 May – 23 June 2012 | £640 | |
| 23 June – 8 Sept 2012 | £690 | |
| 8 Sept – 27 Oct 2012 | £640 | |
| 27 Oct – 10 Nov 2012 | £525 | |
|
Facebook
Twitter